Usage Statistics for thaiviro.org

Summary Period: July 2010
Generated 01-Aug-2010 05:41 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 19233
Total Files 12536
Total Pages 8327
Total Visits 2006
Total KBytes 795337
Total Unique Sites 836
Total Unique URLs 1341
Total Unique Referrers 474
Total Unique User Agents 380
. Avg Max
Hits per Hour 25 619
Hits per Day 620 1558
Files per Day 404 1209
Pages per Day 268 1003
Visits per Day 64 166
KBytes per Day 25656 120106
Hits by Response Code
Code 200 - OK 12536
Code 206 - Partial Content 119
Code 301 - Moved Permanently 373
Code 302 - Found 2223
Code 303 - See Other 18
Code 304 - Not Modified 3606
Code 404 - Not Found 344
Code 405 - Method Not Allowed 14

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 13 0.07% 11 0.09% 13 0.16% 10 0.50% 3 0.36% 133 0.02%
2 8 0.04% 8 0.06% 7 0.08% 7 0.35% 1 0.12% 155 0.02%
3 4 0.02% 4 0.03% 4 0.05% 4 0.20% 2 0.24% 32 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 590 3.07% 579 4.62% 590 7.09% 1 0.05% 1 0.12% 3789 0.48%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 126 0.66% 106 0.85% 59 0.71% 15 0.75% 16 1.91% 6634 0.83%
14 809 4.21% 575 4.59% 192 2.31% 71 3.54% 55 6.58% 23990 3.02%
15 487 2.53% 277 2.21% 222 2.67% 83 4.14% 54 6.46% 23064 2.90%
16 743 3.86% 577 4.60% 352 4.23% 81 4.04% 48 5.74% 31923 4.01%
17 747 3.88% 542 4.32% 449 5.39% 87 4.34% 46 5.50% 120106 15.10%
18 993 5.16% 715 5.70% 662 7.95% 110 5.48% 52 6.22% 34113 4.29%
19 1409 7.33% 1073 8.56% 437 5.25% 112 5.58% 87 10.41% 54817 6.89%
20 896 4.66% 602 4.80% 331 3.98% 102 5.08% 71 8.49% 25104 3.16%
21 1387 7.21% 715 5.70% 422 5.07% 114 5.68% 79 9.45% 27535 3.46%
22 1349 7.01% 724 5.78% 451 5.42% 116 5.78% 86 10.29% 32391 4.07%
23 870 4.52% 541 4.32% 291 3.49% 93 4.64% 69 8.25% 24234 3.05%
24 931 4.84% 667 5.32% 300 3.60% 94 4.69% 76 9.09% 31598 3.97%
25 1065 5.54% 538 4.29% 377 4.53% 107 5.33% 55 6.58% 61725 7.76%
26 1336 6.95% 887 7.08% 494 5.93% 166 8.28% 76 9.09% 40921 5.15%
27 1098 5.71% 436 3.48% 637 7.65% 147 7.33% 72 8.61% 22367 2.81%
28 946 4.92% 626 4.99% 291 3.49% 113 5.63% 94 11.24% 99368 12.49%
29 1059 5.51% 624 4.98% 427 5.13% 123 6.13% 81 9.69% 29209 3.67%
30 1558 8.10% 1209 9.64% 1003 12.05% 114 5.68% 77 9.21% 42904 5.39%
31 809 4.21% 500 3.99% 316 3.79% 160 7.98% 99 11.84% 59224 7.45%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 587 3.05% 11 355 2.83% 7 245 2.94% 776 24063 3.03%
1 16 523 2.72% 9 302 2.41% 10 336 4.04% 538 16675 2.10%
2 9 299 1.55% 5 156 1.24% 6 204 2.45% 507 15728 1.98%
3 12 388 2.02% 5 185 1.48% 7 239 2.87% 362 11216 1.41%
4 11 370 1.92% 7 222 1.77% 6 214 2.57% 542 16807 2.11%
5 29 901 4.68% 20 623 4.97% 10 329 3.95% 712 22087 2.78%
6 38 1188 6.18% 21 654 5.22% 9 286 3.43% 806 25001 3.14%
7 13 413 2.15% 7 221 1.76% 7 233 2.80% 242 7493 0.94%
8 26 832 4.33% 16 522 4.16% 9 304 3.65% 1104 34211 4.30%
9 25 805 4.19% 16 513 4.09% 7 240 2.88% 1283 39772 5.00%
10 31 969 5.04% 21 677 5.40% 11 348 4.18% 760 23568 2.96%
11 26 834 4.34% 17 533 4.25% 7 240 2.88% 965 29900 3.76%
12 30 936 4.87% 20 647 5.16% 9 279 3.35% 2017 62539 7.86%
13 20 620 3.22% 14 444 3.54% 9 285 3.42% 481 14925 1.88%
14 27 862 4.48% 19 616 4.91% 9 293 3.52% 1079 33464 4.21%
15 57 1789 9.30% 44 1389 11.08% 31 985 11.83% 4426 137219 17.25%
16 29 917 4.77% 17 535 4.27% 9 290 3.48% 1864 57799 7.27%
17 22 697 3.62% 13 412 3.29% 10 335 4.02% 570 17668 2.22%
18 42 1302 6.77% 33 1038 8.28% 28 883 10.60% 1234 38261 4.81%
19 23 722 3.75% 11 342 2.73% 13 406 4.88% 495 15337 1.93%
20 33 1023 5.32% 23 743 5.93% 12 373 4.48% 1870 57963 7.29%
21 27 867 4.51% 16 515 4.11% 12 390 4.68% 944 29250 3.68%
22 18 578 3.01% 12 378 3.02% 7 236 2.83% 589 18252 2.29%
23 26 811 4.22% 16 514 4.10% 11 354 4.25% 1488 46138 5.80%

Top 30 of 1341 Total URLs
# Hits KBytes URL
1 2038 10.60% 36598 4.60% /site/
2 571 2.97% 981 0.12% /robots.txt
3 401 2.08% 566 0.07% /site/templates/system/css/general.css
4 401 2.08% 318 0.04% /site/templates/system/css/system.css
5 395 2.05% 486 0.06% /site/templates/kreatif_t02/css/mainmenu.css
6 395 2.05% 2274 0.29% /site/templates/kreatif_t02/css/template.css
7 395 2.05% 355 0.04% /site/templates/kreatif_t02/css/topmenu.css
8 394 2.05% 210 0.03% /site/templates/kreatif_t02/css/backgrounds/darkcarnival.css
9 224 1.16% 13066 1.64% /site/media/system/js/mootools.js
10 220 1.14% 1212 0.15% /site/templates/kreatif_t02/script.js
11 215 1.12% 388 0.05% /site/media/system/js/caption.js
12 152 0.79% 163 0.02% /mm_health_nutr.css
13 150 0.78% 210 0.03% /site/templates/kreatif_t02/favicon.ico
14 117 0.61% 38093 4.79% /drupal615/sites/default/files/4-สมาชิกสมาคม-52.doc
15 107 0.56% 2123 0.27% /index_old.html
16 96 0.50% 1184 0.15% /drupal615/
17 89 0.46% 1513 0.19% /favicon.ico
18 88 0.46% 95 0.01% /thaiviroconference49/css/stylesheet.css
19 85 0.44% 116 0.01% /indiaalbum/css/stylesheet.css
20 78 0.41% 32188 4.05% /drupal615/sites/default/files/meeting19book.pdf
21 51 0.27% 199682 25.11% /thaiviroopen.wmv
22 47 0.24% 35 0.00% /drupal615/modules/book/book.css
23 46 0.24% 36 0.00% /drupal615/modules/forum/forum.css
24 46 0.24% 27 0.00% /drupal615/modules/node/node.css
25 45 0.23% 25 0.00% /drupal615/modules/poll/poll.css
26 44 0.23% 27 0.00% /drupal615/modules/aggregator/aggregator.css
27 43 0.22% 30 0.00% /drupal615/modules/openid/openid.css
28 42 0.22% 254 0.03% /drupal615/modules/system/system.css
29 42 0.22% 33 0.00% /drupal615/modules/user/user.css
30 41 0.21% 26 0.00% /drupal615/modules/system/system-menus.css

Top 10 of 1341 Total URLs By KBytes
# Hits KBytes URL
1 51 0.27% 199682 25.11% /thaiviroopen.wmv
2 117 0.61% 38093 4.79% /drupal615/sites/default/files/4-สมาชิกสมาคม-52.doc
3 21 0.11% 36830 4.63% /drupal615/sites/default/files/chikungunya 10.pdf
4 2038 10.60% 36598 4.60% /site/
5 28 0.15% 32307 4.06% /biosafetymanual_thai.pdf
6 78 0.41% 32188 4.05% /drupal615/sites/default/files/meeting19book.pdf
7 6 0.03% 24417 3.07% /9-24.pdf
8 11 0.06% 19981 2.51% /bmbl5.pdf
9 15 0.08% 19536 2.46% /drupal615/sites/default/files/Path Flu pasert a.pdf
10 10 0.05% 16626 2.09% /drupal615/sites/default/files/WCN rabies lecture.pdf

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 2038 10.60% 519 40.08% /site/
2 96 0.50% 23 1.78% /drupal615/
3 22 0.11% 20 1.54% /member/permanent_member.htm
4 27 0.14% 17 1.31% /birdflu.htm
5 27 0.14% 17 1.31% /plesk-stat/webstat/
6 20 0.10% 13 1.00% /plesk-stat/webstat/usage_201007.html
7 24 0.12% 12 0.93% /committee.html
8 24 0.12% 12 0.93% /indiaalbum/
9 21 0.11% 12 0.93% /virusoutbreaknews2007.html
10 20 0.10% 11 0.85% /aidslink.htm

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 2038 10.60% 757 47.85% /site/
2 107 0.56% 56 3.54% /index_old.html
3 96 0.50% 27 1.71% /drupal615/
4 22 0.11% 20 1.26% /member/permanent_member.htm
5 20 0.10% 13 0.82% /aidslink.htm
6 22 0.11% 13 0.82% /chairmanletter.htm
7 24 0.12% 13 0.82% /committee.html
8 24 0.12% 13 0.82% /indiaalbum/
9 27 0.14% 13 0.82% /plesk-stat/webstat/
10 24 0.12% 13 0.82% /thaiviroconference49/

Top 30 of 836 Total Sites
# Hits Files KBytes Visits Hostname
1 2249 11.69% 982 7.83% 78561 9.88% 297 14.81% b3091002.crawl.yahoo.net
2 930 4.84% 469 3.74% 21847 2.75% 105 5.23% crawl-66-249-71-113.googlebot.com
3 929 4.83% 492 3.92% 50378 6.33% 139 6.93% b3090990.crawl.yahoo.net
4 592 3.08% 582 4.64% 3877 0.49% 1 0.05% fioexst.simplehosts.net
5 590 3.07% 579 4.62% 3789 0.48% 1 0.05% st-19-96-205-91.2dayhost.com
6 489 2.54% 174 1.39% 2939 0.37% 1 0.05% 183.89.127.59
7 445 2.31% 420 3.35% 6302 0.79% 19 0.95% crawl-66-249-71-66.googlebot.com
8 364 1.89% 363 2.90% 1388 0.17% 39 1.94% crawl3.dotnetdotcom.org
9 300 1.56% 266 2.12% 4869 0.61% 1 0.05% 183.89.219.119
10 280 1.46% 0 0.00% 53 0.01% 9 0.45% nc-71-50-153-67.dhcp.embarqhsd.net
11 272 1.41% 0 0.00% 54 0.01% 35 1.74% zestservers.com
12 233 1.21% 58 0.46% 8194 1.03% 1 0.05% 203.131.212.50
13 222 1.15% 49 0.39% 1320 0.17% 23 1.15% crawl-66-249-67-54.googlebot.com
14 195 1.01% 168 1.34% 21259 2.67% 1 0.05% 125.24.25.1.adsl.dynamic.totbb.net
15 170 0.88% 3 0.02% 358 0.05% 35 1.74% 178553.ds.nac.net
16 169 0.88% 111 0.89% 5157 0.65% 28 1.40% 202.28.181.200
17 165 0.86% 5 0.04% 190 0.02% 25 1.25% 221043.ds.nac.net
18 159 0.83% 149 1.19% 5627 0.71% 2 0.10% 180.183.232.174
19 154 0.80% 148 1.18% 1581 0.20% 2 0.10% 183.89.210.89
20 151 0.79% 151 1.20% 15240 1.92% 1 0.05% 118.172.128.4.adsl.dynamic.totbb.net
21 146 0.76% 145 1.16% 3086 0.39% 100 4.99% crawl-0c.cuil.com
22 137 0.71% 101 0.81% 2349 0.30% 1 0.05% 183.89.230.23
23 137 0.71% 81 0.65% 5578 0.70% 13 0.65% crawl-66-249-71-14.googlebot.com
24 136 0.71% 134 1.07% 4930 0.62% 1 0.05% ppp-110-168-95-168.revip5.asianet.co.th
25 125 0.65% 125 1.00% 3184 0.40% 1 0.05% gw.sin.roche.com
26 118 0.61% 0 0.00% 24 0.00% 35 1.74% plesk4.amhosting.com
27 111 0.58% 102 0.81% 22761 2.86% 20 1.00% crawl-66-249-71-9.googlebot.com
28 110 0.57% 108 0.86% 2198 0.28% 1 0.05% adsl-pool-124.157.218-64.dynamic.tttmaxnet.com
29 106 0.55% 38 0.30% 2912 0.37% 2 0.10% 118.172.131.9.adsl.dynamic.totbb.net
30 106 0.55% 35 0.28% 1687 0.21% 1 0.05% 118.172.86.204.adsl.dynamic.totbb.net

Top 10 of 836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2249 11.69% 982 7.83% 78561 9.88% 297 14.81% b3091002.crawl.yahoo.net
2 39 0.20% 38 0.30% 57839 7.27% 1 0.05% 203.146.145.190
3 929 4.83% 492 3.92% 50378 6.33% 139 6.93% b3090990.crawl.yahoo.net
4 89 0.46% 45 0.36% 31228 3.93% 1 0.05% nat.biotec.or.th
5 64 0.33% 51 0.41% 30734 3.86% 2 0.10% 90.206.150.203.sta.inet.co.th
6 13 0.07% 13 0.10% 28274 3.55% 1 0.05% r09-13.opera-mini.net
7 111 0.58% 102 0.81% 22761 2.86% 20 1.00% crawl-66-249-71-9.googlebot.com
8 930 4.84% 469 3.74% 21847 2.75% 105 5.23% crawl-66-249-71-113.googlebot.com
9 195 1.01% 168 1.34% 21259 2.67% 1 0.05% 125.24.25.1.adsl.dynamic.totbb.net
10 151 0.79% 151 1.20% 15240 1.92% 1 0.05% 118.172.128.4.adsl.dynamic.totbb.net

Top 30 of 474 Total Referrers
# Hits Referrer
1 7872 40.93% - (Direct Request)
2 251 1.31% http://www.google.co.th/search
3 114 0.59% http://www.google.co.th/imglanding
4 100 0.52% http://remediesforimpotence.totalh.com
5 96 0.50% http://webcache.googleusercontent.com/search
6 96 0.50% http://www.google.co.th/url
7 69 0.36% http://noprescription.porncity.net/
8 69 0.36% http://posterous.com/people/4wF290xRSYlr
9 51 0.27% http://huge-tits-natural.bigtits-show.com/
10 50 0.26% http://nude-in-public.publicnuditylove.com/
11 49 0.25% http://www.discountrealitysites2.com/
12 48 0.25% http://school-girl-pussy.3x-pussy.com/
13 48 0.25% http://teenage-cheerleaders-naughty.heopa.com/
14 48 0.25% http://www.who18.info/hairy-college-pussy/
15 48 0.25% http://young-ebony-girl.1stebonysex.com/
16 47 0.24% http://hairy-muff.www-hairypussy.com/
17 47 0.24% http://nude-hot-redheads.brunettes4u.com/
18 47 0.24% http://nude-men-in-public.publicnuditylove.com/
19 47 0.24% http://www.pleasebangmywife-2.com/
20 46 0.24% http://hairy-japanese-teen.japanesegirlscute.com/
21 46 0.24% http://hot-pornstars-getting-fucked.pornstarsnudity.com/
22 46 0.24% http://japanese-teen.japanesegirlscute.com/
23 46 0.24% http://sexy-lesbian-fuck.nakedlesbianskiss.com/
24 46 0.24% http://www.hotgirls-club.com/young-and-wild-teens-hot/
25 46 0.24% http://young-ebony-teen-sex.1stebonysex.com/
26 45 0.23% http://naked-shemale-pics.shemale-orgasm.com/
27 45 0.23% http://www.hotlatinasnaked.info/fat-ass-latinas/
28 40 0.21% http://casinoguide.co.tv/sitemap.html
29 39 0.20% http://www.rcpt.org/index.asp
30 36 0.19% http://www.dmsc.moph.go.th/dmsc2010/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% virology association of thailand
2 2 18.18% สมาคมไวรัสวิทยา
3 1 9.09% .org last 12 month 2010 webalizer 2.01
4 1 9.09% bacteriophage
5 1 9.09% vaccine 2010 คือ
6 1 9.09% นายแพทย์วิทยาวัฒโนภาส
7 1 9.09% มือเท้าปาก เด็ก 6 ขวบ
8 1 9.09% สสจ.พะเยา

Top 15 of 380 Total User Agents
# Hits User Agent
1 3104 16.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1765 9.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1182 6.15% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 910 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 842 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)
6 533 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
7 463 2.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 367 1.91% Googlebot-Image/1.0
9 364 1.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 331 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.
11 304 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
12 287 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 263 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
14 214 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 206 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NE

Usage by Country for July 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6418 33.37% 3566 28.45% 258403 32.49% network (.net)
2 5792 30.11% 4106 32.75% 234196 29.45% unresolved
3 4876 25.35% 3282 26.18% 131135 16.49% commercial (.com)
4 1357 7.06% 1124 8.97% 161897 20.36% Thailand
5 374 1.94% 372 2.97% 1539 0.19% organizations (.org)
6 177 0.92% 125 1.00% 5128 0.64% Russia
7 145 0.75% 51 0.41% 40 0.01% Belarus
8 35 0.18% 10 0.08% 9 0.00% Sweden
9 9 0.05% 0 0.00% 2 0.00% Slovakia
10 7 0.04% 0 0.00% 1 0.00% Poland
11 6 0.03% 6 0.05% 85 0.01% Denmark
12 6 0.03% 6 0.05% 47 0.01% Kyrgyzstan
13 5 0.03% 0 0.00% 1 0.00% Italy
14 5 0.03% 5 0.04% 2815 0.35% Ukraine
15 4 0.02% 0 0.00% 1 0.00% Austria
16 4 0.02% 0 0.00% 1 0.00% Brazil
17 4 0.02% 2 0.02% 35 0.00% Seychelles
18 4 0.02% 0 0.00% 1 0.00% Taiwan (Republic of China)
19 4 0.02% 0 0.00% 1 0.00% United Kingdom
20 1 0.01% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01