Usage Statistics for thaiviro.org

Summary Period: April 2010
Generated 01-May-2010 05:42 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 15016
Total Files 11178
Total Pages 7319
Total Visits 2117
Total KBytes 817903
Total Unique Sites 1090
Total Unique URLs 993
Total Unique Referrers 385
Total Unique User Agents 518
. Avg Max
Hits per Hour 20 983
Hits per Day 500 1699
Files per Day 372 1359
Pages per Day 243 1249
Visits per Day 70 97
KBytes per Day 27263 81879
Hits by Response Code
Code 200 - OK 11178
Code 206 - Partial Content 699
Code 301 - Moved Permanently 137
Code 302 - Found 45
Code 304 - Not Modified 2726
Code 403 - Forbidden 10
Code 404 - Not Found 185
Code 405 - Method Not Allowed 36

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 561 3.74% 431 3.86% 192 2.62% 65 3.07% 67 6.15% 51929 6.35%
2 356 2.37% 250 2.24% 145 1.98% 81 3.83% 94 8.62% 22384 2.74%
3 419 2.79% 315 2.82% 212 2.90% 45 2.13% 53 4.86% 14525 1.78%
4 314 2.09% 189 1.69% 130 1.78% 40 1.89% 45 4.13% 73931 9.04%
5 358 2.38% 273 2.44% 130 1.78% 68 3.21% 59 5.41% 27630 3.38%
6 484 3.22% 366 3.27% 133 1.82% 70 3.31% 56 5.14% 81879 10.01%
7 416 2.77% 327 2.93% 103 1.41% 53 2.50% 60 5.50% 19643 2.40%
8 390 2.60% 305 2.73% 117 1.60% 57 2.69% 53 4.86% 21292 2.60%
9 299 1.99% 224 2.00% 121 1.65% 61 2.88% 67 6.15% 19636 2.40%
10 324 2.16% 252 2.25% 149 2.04% 76 3.59% 59 5.41% 12574 1.54%
11 264 1.76% 194 1.74% 109 1.49% 81 3.83% 58 5.32% 14898 1.82%
12 358 2.38% 263 2.35% 134 1.83% 69 3.26% 91 8.35% 7227 0.88%
13 318 2.12% 251 2.25% 149 2.04% 79 3.73% 66 6.06% 29261 3.58%
14 340 2.26% 275 2.46% 181 2.47% 79 3.73% 69 6.33% 9396 1.15%
15 306 2.04% 230 2.06% 158 2.16% 73 3.45% 63 5.78% 13033 1.59%
16 334 2.22% 248 2.22% 152 2.08% 66 3.12% 64 5.87% 11179 1.37%
17 883 5.88% 796 7.12% 631 8.62% 71 3.35% 62 5.69% 39535 4.83%
18 1293 8.61% 897 8.02% 1064 14.54% 97 4.58% 79 7.25% 35103 4.29%
19 1699 11.31% 1359 12.16% 1249 17.07% 87 4.11% 69 6.33% 28460 3.48%
20 516 3.44% 420 3.76% 197 2.69% 88 4.16% 72 6.61% 25146 3.07%
21 912 6.07% 507 4.54% 225 3.07% 80 3.78% 70 6.42% 25338 3.10%
22 365 2.43% 290 2.59% 175 2.39% 74 3.50% 82 7.52% 61250 7.49%
23 497 3.31% 417 3.73% 262 3.58% 79 3.73% 81 7.43% 22709 2.78%
24 443 2.95% 389 3.48% 294 4.02% 55 2.60% 50 4.59% 22260 2.72%
25 715 4.76% 357 3.19% 249 3.40% 71 3.35% 63 5.78% 16891 2.07%
26 290 1.93% 238 2.13% 122 1.67% 57 2.69% 50 4.59% 11771 1.44%
27 373 2.48% 261 2.33% 137 1.87% 62 2.93% 78 7.16% 21161 2.59%
28 375 2.50% 273 2.44% 130 1.78% 75 3.54% 68 6.24% 24452 2.99%
29 352 2.34% 251 2.25% 134 1.83% 79 3.73% 60 5.50% 39726 4.86%
30 462 3.08% 330 2.95% 135 1.84% 85 4.02% 64 5.87% 13688 1.67%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 2.27% 8 261 2.33% 4 148 2.02% 278 8340 1.02%
1 9 288 1.92% 6 201 1.80% 4 124 1.69% 784 23510 2.87%
2 12 374 2.49% 8 251 2.25% 6 196 2.68% 468 14034 1.72%
3 24 749 4.99% 10 316 2.83% 6 188 2.57% 427 12814 1.57%
4 32 968 6.45% 27 835 7.47% 23 711 9.71% 638 19153 2.34%
5 17 515 3.43% 14 434 3.88% 11 344 4.70% 471 14129 1.73%
6 25 762 5.07% 15 464 4.15% 11 359 4.91% 1089 32676 4.00%
7 15 471 3.14% 11 358 3.20% 9 280 3.83% 3468 104032 12.72%
8 12 384 2.56% 8 258 2.31% 5 168 2.30% 886 26577 3.25%
9 54 1632 10.87% 49 1490 13.33% 37 1139 15.56% 2313 69401 8.49%
10 19 574 3.82% 16 492 4.40% 6 206 2.81% 888 26632 3.26%
11 21 638 4.25% 18 540 4.83% 7 217 2.96% 1166 34970 4.28%
12 20 604 4.02% 13 408 3.65% 10 307 4.19% 1482 44454 5.44%
13 28 856 5.70% 22 689 6.16% 8 263 3.59% 2290 68713 8.40%
14 22 666 4.44% 13 413 3.69% 9 273 3.73% 893 26801 3.28%
15 19 580 3.86% 12 384 3.44% 8 251 3.43% 1661 49845 6.09%
16 19 571 3.80% 14 428 3.83% 7 222 3.03% 1077 32308 3.95%
17 16 497 3.31% 12 386 3.45% 7 234 3.20% 568 17038 2.08%
18 14 421 2.80% 11 339 3.03% 5 155 2.12% 855 25654 3.14%
19 32 961 6.40% 25 759 6.79% 22 680 9.29% 1013 30377 3.71%
20 20 624 4.16% 15 458 4.10% 8 255 3.48% 1178 35341 4.32%
21 14 434 2.89% 11 336 3.01% 5 159 2.17% 619 18561 2.27%
22 24 729 4.85% 13 392 3.51% 9 273 3.73% 1225 36745 4.49%
23 12 377 2.51% 9 286 2.56% 5 167 2.28% 1527 45795 5.60%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 2427 16.16% 33316 4.07% /
2 1002 6.67% 1767 0.22% /robots.txt
3 518 3.45% 1880 0.23% /plesk-stat/webstat/usage_201003.html
4 431 2.87% 4694 0.57% /drupal615/
5 393 2.62% 451 0.06% /mm_health_nutr.css
6 253 1.68% 4329 0.53% /favicon.ico
7 180 1.20% 240 0.03% /thaiviroconference49/css/stylesheet.css
8 164 1.09% 278 0.03% /indiaalbum/css/stylesheet.css
9 152 1.01% 54460 6.66% /drupal615/sites/default/files/4-สมาชิกสมาคม-52.doc
10 138 0.92% 87 0.01% /drupal615/modules/book/book.css
11 137 0.91% 94 0.01% /drupal615/modules/forum/forum.css
12 135 0.90% 67 0.01% /drupal615/modules/poll/poll.css
13 135 0.90% 95 0.01% /drupal615/modules/user/user.css
14 134 0.89% 71 0.01% /drupal615/modules/system/defaults.css
15 133 0.89% 82 0.01% /drupal615/modules/system/system-menus.css
16 133 0.89% 153 0.02% /drupal615/themes/chameleon/common.css
17 132 0.88% 69 0.01% /drupal615/modules/aggregator/aggregator.css
18 132 0.88% 69 0.01% /drupal615/modules/node/node.css
19 131 0.87% 135 0.02% /drupal615/themes/chameleon/marvin/style.css
20 130 0.87% 614 0.08% /drupal615/modules/system/system.css
21 118 0.79% 71413 8.73% /drupal615/sites/default/files/meeting19book.pdf
22 100 0.67% 1672 0.20% /drupal615/misc/jquery.js
23 99 0.66% 549 0.07% /drupal615/misc/drupal.js
24 93 0.62% 72 0.01% /drupal615/modules/openid/openid.css
25 83 0.55% 4932 0.60% /member/permanent_member.htm
26 79 0.53% 599 0.07% /newspaper.htm
27 77 0.51% 106 0.01% /drupal615/modules/openid/openid.js
28 73 0.49% 1836 0.22% /newsjan2010.html
29 68 0.45% 151676 18.54% /drupal615/sites/default/files/3-จัดเล่ม.doc
30 67 0.45% 161 0.02% /drupal615/misc/tableheader.js

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 68 0.45% 151676 18.54% /drupal615/sites/default/files/3-จัดเล่ม.doc
2 20 0.13% 139833 17.10% /thaiviroopen.wmv
3 118 0.79% 71413 8.73% /drupal615/sites/default/files/meeting19book.pdf
4 152 1.01% 54460 6.66% /drupal615/sites/default/files/4-สมาชิกสมาคม-52.doc
5 25 0.17% 44122 5.39% /biosafetymanual_thai.pdf
6 10 0.07% 43990 5.38% /9-24.pdf
7 61 0.41% 33808 4.13% /thaiinfluenza.pdf
8 2427 16.16% 33316 4.07% /
9 17 0.11% 27541 3.37% /bmbl5.pdf
10 10 0.07% 21348 2.61% /drupal615/sites/default/files/chikungunya 10.pdf

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 2427 16.16% 459 22.29% /
2 431 2.87% 106 5.15% /drupal615/
3 83 0.55% 77 3.74% /member/permanent_member.htm
4 73 0.49% 39 1.89% /newsjan2010.html
5 34 0.23% 31 1.51% /drupal615/sites/default/files/
6 43 0.29% 31 1.51% /plesk-stat/webstat/
7 46 0.31% 28 1.36% /committee.html
8 56 0.37% 28 1.36% /thaiviro_associated.htm
9 54 0.36% 22 1.07% /committee2552.html
10 57 0.38% 21 1.02% /educationcontent.htm

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 2427 16.16% 379 18.31% /
2 431 2.87% 142 6.86% /drupal615/
3 83 0.55% 74 3.57% /member/permanent_member.htm
4 73 0.49% 39 1.88% /newsjan2010.html
5 79 0.53% 32 1.55% /newspaper.htm
6 56 0.37% 31 1.50% /thaiviro_associated.htm
7 43 0.29% 30 1.45% /plesk-stat/webstat/
8 46 0.31% 29 1.40% /committee.html
9 54 0.36% 26 1.26% /committee2552.html
10 47 0.31% 22 1.06% /2009vaccine.html

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 1175 7.82% 644 5.76% 45555 5.57% 301 14.22% b3091188.crawl.yahoo.net
2 950 6.33% 950 8.50% 10999 1.34% 3 0.14% abtq139.neoplus.adsl.tpnet.pl
3 586 3.90% 223 1.99% 17903 2.19% 97 4.58% crawl-66-249-71-101.googlebot.com
4 518 3.45% 508 4.54% 2663 0.33% 56 2.65% crawl3.dotnetdotcom.org
5 513 3.42% 504 4.51% 2375 0.29% 1 0.05% st-19-96-205-91.2dayhost.com
6 500 3.33% 500 4.47% 147 0.02% 5 0.24% 37-34-220-62-dyn.hn.nnov.stream.ru
7 465 3.10% 231 2.07% 41533 5.08% 113 5.34% crawl-66-249-69-167.googlebot.com
8 441 2.94% 112 1.00% 1106 0.14% 1 0.05% 183.89.218.100
9 402 2.68% 291 2.60% 58666 7.17% 111 5.24% b3090986.crawl.yahoo.net
10 380 2.53% 380 3.40% 5638 0.69% 8 0.38% adad99.neoplus.adsl.tpnet.pl
11 315 2.10% 233 2.08% 15878 1.94% 27 1.28% 202.28.180.220
12 274 1.82% 63 0.56% 680 0.08% 1 0.05% 183.89.224.76
13 209 1.39% 209 1.87% 3163 0.39% 7 0.33% egd209.neoplus.adsl.tpnet.pl
14 206 1.37% 80 0.72% 964 0.12% 4 0.19% 183.89.168.206
15 194 1.29% 194 1.74% 54 0.01% 2 0.09% 85.235.223.57
16 161 1.07% 109 0.98% 10910 1.33% 41 1.94% b3091002.crawl.yahoo.net
17 152 1.01% 148 1.32% 15530 1.90% 23 1.09% webmail.cpe.ku.ac.th
18 151 1.01% 99 0.89% 4470 0.55% 42 1.98% b3090845.crawl.yahoo.net
19 136 0.91% 122 1.09% 2501 0.31% 2 0.09% adsl89-122-29-39.romtelecom.net
20 136 0.91% 70 0.63% 569 0.07% 3 0.14% wtl.worldcall.net.pk
21 121 0.81% 89 0.80% 8416 1.03% 28 1.32% b3091118.crawl.yahoo.net
22 114 0.76% 106 0.95% 1273 0.16% 1 0.05% msnbot-65-55-3-206.search.msn.com
23 96 0.64% 96 0.86% 5369 0.66% 1 0.05% p2034-ipbf604marunouchi.tokyo.ocn.ne.jp
24 80 0.53% 37 0.33% 313 0.04% 1 0.05% ppp-124-122-238-21.revip2.asianet.co.th
25 79 0.53% 78 0.70% 995 0.12% 7 0.33% 183.89.217.58
26 78 0.52% 74 0.66% 5798 0.71% 28 1.32% crawl-0c.cuil.com
27 78 0.52% 78 0.70% 1360 0.17% 13 0.61% sticker00.yandex.ru
28 77 0.51% 54 0.48% 10797 1.32% 3 0.14% 61-90-251-51.static.asianet.co.th
29 71 0.47% 71 0.64% 803 0.10% 2 0.09% 81.177.23.46
30 71 0.47% 70 0.63% 31266 3.82% 1 0.05% ppp-124-121-10-124.revip2.asianet.co.th

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.20% 23 0.21% 60526 7.40% 4 0.19% 68-186-164-17.dhcp.stls.mo.charter.com
2 402 2.68% 291 2.60% 58666 7.17% 111 5.24% b3090986.crawl.yahoo.net
3 1175 7.82% 644 5.76% 45555 5.57% 301 14.22% b3091188.crawl.yahoo.net
4 465 3.10% 231 2.07% 41533 5.08% 113 5.34% crawl-66-249-69-167.googlebot.com
5 71 0.47% 70 0.63% 31266 3.82% 1 0.05% ppp-124-121-10-124.revip2.asianet.co.th
6 41 0.27% 23 0.21% 29043 3.55% 22 1.04% crawl-66-249-71-12.googlebot.com
7 586 3.90% 223 1.99% 17903 2.19% 97 4.58% crawl-66-249-71-101.googlebot.com
8 315 2.10% 233 2.08% 15878 1.94% 27 1.28% 202.28.180.220
9 152 1.01% 148 1.32% 15530 1.90% 23 1.09% webmail.cpe.ku.ac.th
10 25 0.17% 2 0.02% 13008 1.59% 1 0.05% gt56.lawn6careforu.com

Top 30 of 385 Total Referrers
# Hits Referrer
1 6813 45.37% - (Direct Request)
2 275 1.83% http://www.google.co.th/search
3 200 1.33% http://palm.pp.ua
4 200 1.33% http://trailer.pp.ua
5 190 1.27% http://olloncerdont.narod.ru
6 100 0.67% http://britney.pp.ua/
7 99 0.66% http://www.google.co.th/url
8 81 0.54% http://aebn.milf007.com
9 81 0.54% http://all-over-30.milf007.com
10 81 0.54% http://ama-kings.milf007.com
11 81 0.54% http://anilos.milf007.com
12 81 0.54% http://dancing-bear.milf007.com
13 81 0.54% http://dare-dorm.milf007.com
14 81 0.54% http://fling.milf007.com
15 81 0.54% http://kinky-girlfriends.milf007.com
16 81 0.54% http://mr-skin.milf007.com
17 81 0.54% http://muffia.milf007.com
18 81 0.54% http://paper-street-cash.milf007.com
19 81 0.54% http://pimproll.milf007.com
20 81 0.54% http://reality-kings.milf007.com
21 81 0.54% http://sex-in-your-city.milf007.com
22 81 0.54% http://smut-cams.milf007.com
23 81 0.54% http://teen-dreams.milf007.com
24 81 0.54% http://twistys.milf007.com
25 81 0.54% http://watch-my-gf.milf007.com
26 81 0.54% http://xxx-blackbook.milf007.com
27 52 0.35% http://translate.googleusercontent.com/translate_c
28 40 0.27% http://viagra.telehost.biz/
29 36 0.24% http://images.google.co.th/imglanding
30 31 0.21% http://enter.specialhostingspot.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 18.75% thailand dengue surveillance
2 1 6.25% dr jarunee satra
3 1 6.25% node/5
4 1 6.25% the virology association – thailand
5 1 6.25% viraphng%40gmail.com
6 1 6.25% ข่าว ไวรัส 2010
7 1 6.25% คุณธรรม คลีนิค พระราม 4
8 1 6.25% นายแพทย์สุธีร์ กลุ่มง
9 1 6.25% พ.อ. หญิง เพ็ญประภา จันท
10 1 6.25% วิทยาไวรัส
11 1 6.25% สุวรรณา ตระกูลสมบูรณ์
12 1 6.25% เสาวนีย์ จำเดิมเผด็จศ
13 1 6.25% ไวรัสวิทยา
14 1 6.25% ไวรัสวิทยาเป็น power point

Top 15 of 518 Total User Agents
# Hits User Agent
1 1930 12.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1337 8.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
3 1041 6.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1030 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 802 5.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 738 4.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 518 3.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 513 3.42% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 510 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 290 1.93% Googlebot-Image/1.0
11 247 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 194 1.29% Java/1.6.0_04
13 170 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
14 160 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 152 1.01% SpiderKU/0.9

Usage by Country for April 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4067 27.08% 3006 26.89% 181831 22.23% unresolved
2 3785 25.21% 2840 25.41% 236896 28.96% commercial (.com)
3 3014 20.07% 2112 18.89% 176362 21.56% network (.net)
4 1550 10.32% 1544 13.81% 19855 2.43% Poland
5 1132 7.54% 1001 8.96% 176053 21.52% Thailand
6 586 3.90% 586 5.24% 1614 0.20% Russia
7 526 3.50% 516 4.62% 2677 0.33% organizations (.org)
8 136 0.91% 70 0.63% 569 0.07% Pakistan
9 97 0.65% 97 0.87% 5494 0.67% Japan
10 30 0.20% 30 0.27% 218 0.03% Singapore
11 17 0.11% 16 0.14% 187 0.02% Austria
12 12 0.08% 9 0.08% 495 0.06% Ukraine
13 9 0.06% 9 0.08% 1798 0.22% Vietnam
14 8 0.05% 4 0.04% 495 0.06% Australia
15 8 0.05% 7 0.06% 11165 1.37% Italy
16 7 0.05% 4 0.04% 31 0.00% United Kingdom
17 6 0.04% 6 0.05% 1258 0.15% US educational (.edu)
18 5 0.03% 5 0.04% 71 0.01% Hungary
19 4 0.03% 4 0.04% 54 0.01% Seychelles
20 3 0.02% 1 0.01% 10 0.00% Indonesia
21 2 0.01% 0 0.00% 2 0.00% Brazil
22 2 0.01% 2 0.02% 50 0.01% Israel
23 2 0.01% 1 0.01% 416 0.05% India
24 2 0.01% 1 0.01% 13 0.00% Mexico
25 1 0.01% 1 0.01% 0 0.00% address and routing parameter area (.arpa)
26 1 0.01% 1 0.01% 11 0.00% People's Republic of China
27 1 0.01% 1 0.01% 25 0.00% Germany
28 1 0.01% 1 0.01% 6 0.00% Spain
29 1 0.01% 1 0.01% 0 0.00% Sweden
30 1 0.01% 1 0.01% 246 0.03% Turkey


Generated by Webalizer Version 2.01