Usage Statistics for thaiviro.org

Summary Period: February 2010
Generated 01-Mar-2010 05:39 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 12835
Total Files 9969
Total Pages 5984
Total Visits 1074
Total KBytes 452246
Total Unique Sites 661
Total Unique URLs 1034
Total Unique Referrers 332
Total Unique User Agents 443
. Avg Max
Hits per Hour 28 979
Hits per Day 675 3016
Files per Day 524 1586
Pages per Day 314 1510
Visits per Day 56 78
KBytes per Day 23802 71052
Hits by Response Code
Code 200 - OK 9969
Code 206 - Partial Content 250
Code 301 - Moved Permanently 62
Code 302 - Found 88
Code 304 - Not Modified 2293
Code 403 - Forbidden 43
Code 404 - Not Found 122
Code 405 - Method Not Allowed 8

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
10 339 2.64% 173 1.74% 97 1.62% 16 1.49% 23 3.48% 26686 5.90%
11 422 3.29% 369 3.70% 184 3.07% 62 5.77% 49 7.41% 41991 9.29%
12 446 3.47% 391 3.92% 153 2.56% 57 5.31% 49 7.41% 27380 6.05%
13 635 4.95% 605 6.07% 529 8.84% 46 4.28% 44 6.66% 6566 1.45%
14 1609 12.54% 1586 15.91% 1510 25.23% 49 4.56% 37 5.60% 6496 1.44%
15 582 4.53% 543 5.45% 407 6.80% 58 5.40% 52 7.87% 7388 1.63%
16 986 7.68% 948 9.51% 826 13.80% 59 5.49% 53 8.02% 9230 2.04%
17 375 2.92% 349 3.50% 124 2.07% 70 6.52% 51 7.72% 9395 2.08%
18 837 6.52% 464 4.65% 202 3.38% 62 5.77% 60 9.08% 8046 1.78%
19 315 2.45% 248 2.49% 107 1.79% 56 5.21% 52 7.87% 22712 5.02%
20 358 2.79% 320 3.21% 154 2.57% 54 5.03% 49 7.41% 7909 1.75%
21 267 2.08% 245 2.46% 131 2.19% 57 5.31% 45 6.81% 5633 1.25%
22 3016 23.50% 1509 15.14% 647 10.81% 67 6.24% 57 8.62% 70006 15.48%
23 528 4.11% 478 4.79% 228 3.81% 66 6.15% 65 9.83% 36739 8.12%
24 778 6.06% 545 5.47% 181 3.02% 78 7.26% 68 10.29% 71052 15.71%
25 467 3.64% 407 4.08% 187 3.12% 71 6.61% 64 9.68% 39272 8.68%
26 345 2.69% 327 3.28% 117 1.96% 50 4.66% 37 5.60% 14514 3.21%
27 266 2.07% 237 2.38% 95 1.59% 53 4.93% 53 8.02% 7101 1.57%
28 264 2.06% 225 2.26% 105 1.75% 48 4.47% 33 4.99% 34132 7.55%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 258 2.01% 12 234 2.35% 6 126 2.11% 725 13778 3.05%
1 11 221 1.72% 11 210 2.11% 7 141 2.36% 129 2454 0.54%
2 15 297 2.31% 14 276 2.77% 9 187 3.12% 284 5388 1.19%
3 25 476 3.71% 24 459 4.60% 20 397 6.63% 597 11336 2.51%
4 20 380 2.96% 19 366 3.67% 14 279 4.66% 576 10945 2.42%
5 15 296 2.31% 15 285 2.86% 11 210 3.51% 751 14267 3.15%
6 17 338 2.63% 16 321 3.22% 10 202 3.38% 159 3017 0.67%
7 17 325 2.53% 16 305 3.06% 11 210 3.51% 2072 39371 8.71%
8 22 425 3.31% 18 356 3.57% 12 229 3.83% 1740 33051 7.31%
9 24 463 3.61% 22 420 4.21% 13 258 4.31% 349 6637 1.47%
10 25 487 3.79% 23 440 4.41% 11 221 3.69% 2695 51199 11.32%
11 19 367 2.86% 16 316 3.17% 9 182 3.04% 1289 24487 5.41%
12 17 326 2.54% 14 273 2.74% 10 200 3.34% 1730 32865 7.27%
13 36 692 5.39% 34 657 6.59% 25 483 8.07% 538 10214 2.26%
14 81 1544 12.03% 32 619 6.21% 16 314 5.25% 2542 48304 10.68%
15 47 907 7.07% 26 506 5.08% 13 253 4.23% 892 16949 3.75%
16 63 1197 9.33% 39 743 7.45% 29 568 9.49% 1268 24096 5.33%
17 20 398 3.10% 17 330 3.31% 9 183 3.06% 218 4146 0.92%
18 26 507 3.95% 20 389 3.90% 14 275 4.60% 806 15313 3.39%
19 71 1355 10.56% 52 1004 10.07% 17 331 5.53% 1154 21921 4.85%
20 23 448 3.49% 21 410 4.11% 12 234 3.91% 1162 22074 4.88%
21 23 446 3.47% 22 419 4.20% 9 185 3.09% 856 16266 3.60%
22 20 381 2.97% 18 347 3.48% 7 148 2.47% 996 18918 4.18%
23 15 301 2.35% 14 284 2.85% 8 168 2.81% 276 5250 1.16%

Top 30 of 1034 Total URLs
# Hits KBytes URL
1 3149 24.53% 13372 2.96% /
2 501 3.90% 885 0.20% /robots.txt
3 378 2.95% 4357 0.96% /drupal615/
4 336 2.62% 491 0.11% /mm_health_nutr.css
5 234 1.82% 3914 0.87% /favicon.ico
6 160 1.25% 57 0.01% /drupal615/modules/system/defaults.css
7 159 1.24% 64 0.01% /drupal615/modules/system/system-menus.css
8 157 1.22% 400 0.09% /drupal615/modules/system/system.css
9 145 1.13% 46 0.01% /drupal615/modules/node/node.css
10 145 1.13% 59 0.01% /drupal615/modules/user/user.css
11 123 0.96% 41 0.01% /drupal615/themes/garland/print.css
12 123 0.96% 315 0.07% /drupal615/themes/garland/style.css
13 122 0.95% 26 0.01% /drupal615/themes/garland/minnelli/minnelli.css
14 116 0.90% 347 0.08% /indiaalbum/css/stylesheet.css
15 114 0.89% 40466 8.95% /biosafetymanual_thai.pdf
16 103 0.80% 297 0.07% /thaiviroconference49/css/stylesheet.css
17 91 0.71% 5207 1.15% /member/permanent_member.htm
18 88 0.69% 35 0.01% /drupal615/modules/aggregator/aggregator.css
19 88 0.69% 32 0.01% /drupal615/modules/poll/poll.css
20 87 0.68% 38 0.01% /drupal615/modules/book/book.css
21 86 0.67% 227 0.05% /drupal615/misc/drupal.js
22 86 0.67% 683 0.15% /drupal615/misc/jquery.js
23 85 0.66% 39 0.01% /drupal615/modules/forum/forum.css
24 63 0.49% 521 0.12% /newspaper.htm
25 59 0.46% 11135 2.46% /meeting17abstract.pdf
26 56 0.44% 18 0.00% /drupal615/modules/system/admin.css
27 46 0.36% 65 0.01% /drupal615/misc/tableheader.js
28 45 0.35% 7519 1.66% /drupal615/sites/default/files/BMBL_5th_Edition.pdf
29 42 0.33% 1943 0.43% /thaiviro_associated.htm
30 40 0.31% 29 0.01% /drupal615/modules/openid/openid.css

Top 10 of 1034 Total URLs By KBytes
# Hits KBytes URL
1 17 0.13% 155574 34.40% /thaiviroopen.wmv
2 114 0.89% 40466 8.95% /biosafetymanual_thai.pdf
3 8 0.06% 39067 8.64% /9-24.pdf
4 29 0.23% 19531 4.32% /thaiinfluenza.pdf
5 7 0.05% 17671 3.91% /drupal615/sites/default/files/chikungunya 10.pdf
6 3149 24.53% 13372 2.96% /
7 7 0.05% 11819 2.61% /drupal615/sites/default/files/WCN rabies lecture.pdf
8 59 0.46% 11135 2.46% /meeting17abstract.pdf
9 8 0.06% 8835 1.95% /drupal615/sites/default/files/Path Flu pasert a.pdf
10 45 0.35% 7519 1.66% /drupal615/sites/default/files/BMBL_5th_Edition.pdf

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 3149 24.53% 339 32.41% /
2 91 0.71% 82 7.84% /member/permanent_member.htm
3 38 0.30% 18 1.72% /committee.html
4 27 0.21% 16 1.53% /plesk-stat/webstat/
5 42 0.33% 16 1.53% /thaiviro_associated.htm
6 29 0.23% 13 1.24% /virusconference.htm
7 31 0.24% 12 1.15% /2009vaccine.html
8 26 0.20% 12 1.15% /email.htm
9 25 0.19% 11 1.05% /chairmanletter.htm
10 63 0.49% 11 1.05% /newspaper.htm

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 3149 24.53% 253 24.05% /
2 91 0.71% 82 7.79% /member/permanent_member.htm
3 63 0.49% 43 4.09% /newspaper.htm
4 38 0.30% 23 2.19% /committee.html
5 378 2.95% 20 1.90% /drupal615/
6 42 0.33% 18 1.71% /thaiviro_associated.htm
7 29 0.23% 18 1.71% /virusconference.htm
8 31 0.24% 15 1.43% /2009vaccine.html
9 28 0.22% 11 1.05% /meeting2009/
10 37 0.29% 10 0.95% /educationcontent.htm

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 1945 15.15% 1945 19.51% 612 0.14% 3 0.28% pppoe45-silver.rs.net.ua
2 1647 12.83% 255 2.56% 2896 0.64% 12 1.12% 158.108.19.145
3 950 7.40% 813 8.16% 14587 3.23% 1 0.09% 110.164.59.44
4 472 3.68% 372 3.73% 13896 3.07% 129 12.01% b3090988.crawl.yahoo.net
5 374 2.91% 111 1.11% 900 0.20% 1 0.09% 110.164.128.98
6 329 2.56% 325 3.26% 1676 0.37% 34 3.17% crawl3.dotnetdotcom.org
7 300 2.34% 298 2.99% 1672 0.37% 1 0.09% hosted-by.leaseweb.com
8 299 2.33% 299 3.00% 83 0.02% 1 0.09% 217.10.38.138
9 295 2.30% 248 2.49% 3482 0.77% 62 5.77% b3090774.crawl.yahoo.net
10 285 2.22% 285 2.86% 3224 0.71% 10 0.93% 81.177.23.46
11 205 1.60% 119 1.19% 15161 3.35% 1 0.09% mx-ll-58.147.22-96.static.tttmaxnet.com
12 175 1.36% 175 1.76% 1980 0.44% 2 0.19% affiliate5.webair.com
13 170 1.32% 125 1.25% 9310 2.06% 51 4.75% b3091059.crawl.yahoo.net
14 168 1.31% 149 1.49% 18494 4.09% 41 3.82% b3090802.crawl.yahoo.net
15 120 0.93% 85 0.85% 3260 0.72% 16 1.49% 202.28.180.220
16 119 0.93% 50 0.50% 304 0.07% 1 0.09% ppp-58-9-48-201.revip2.asianet.co.th
17 117 0.91% 74 0.74% 698 0.15% 4 0.37% 203.126.156.66
18 109 0.85% 83 0.83% 6160 1.36% 34 3.17% b3090817.crawl.yahoo.net
19 103 0.80% 85 0.85% 22686 5.02% 13 1.21% crawl-66-249-71-47.googlebot.com
20 93 0.72% 41 0.41% 309 0.07% 1 0.09% ppp-58-9-38-205.revip2.asianet.co.th
21 91 0.71% 81 0.81% 666 0.15% 3 0.28% 158.108.19.12
22 79 0.62% 79 0.79% 29118 6.44% 1 0.09% 110.164.240.196
23 77 0.60% 76 0.76% 781 0.17% 1 0.09% 161.200.108.165
24 71 0.55% 69 0.69% 576 0.13% 2 0.19% 183.89.132.231
25 66 0.51% 62 0.62% 584 0.13% 2 0.19% 112.143.15.62
26 64 0.50% 64 0.64% 4954 1.10% 0 0.00% 180.183.116.75
27 62 0.48% 62 0.62% 249 0.05% 4 0.37% crawler8.gingersoftware.com
28 61 0.48% 60 0.60% 5449 1.20% 1 0.09% 203.157.72.214
29 61 0.48% 58 0.58% 1302 0.29% 8 0.74% crawl-66-249-71-88.googlebot.com
30 60 0.47% 57 0.57% 11861 2.62% 9 0.84% crawl-66-249-71-21.googlebot.com

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.62% 79 0.79% 29118 6.44% 1 0.09% 110.164.240.196
2 16 0.12% 12 0.12% 28753 6.36% 1 0.09% adsl-pool-124.157.149-172.dynamic.tttmaxnet.com
3 37 0.29% 37 0.37% 28300 6.26% 1 0.09% 158.108.86.187
4 25 0.19% 22 0.22% 28228 6.24% 1 0.09% 125.24.80.203.adsl.dynamic.totbb.net
5 12 0.09% 12 0.12% 28135 6.22% 1 0.09% 61-91-84-14.static.asianet.co.th
6 103 0.80% 85 0.85% 22686 5.02% 13 1.21% crawl-66-249-71-47.googlebot.com
7 168 1.31% 149 1.49% 18494 4.09% 41 3.82% b3090802.crawl.yahoo.net
8 205 1.60% 119 1.19% 15161 3.35% 1 0.09% mx-ll-58.147.22-96.static.tttmaxnet.com
9 950 7.40% 813 8.16% 14587 3.23% 1 0.09% 110.164.59.44
10 472 3.68% 372 3.73% 13896 3.07% 129 12.01% b3090988.crawl.yahoo.net

Top 30 of 332 Total Referrers
# Hits Referrer
1 3485 27.15% - (Direct Request)
2 510 3.97% http://pillscheap.t35.com
3 498 3.88% http://buypharmacy.t35.com
4 474 3.69% http://mypharmacy.t35.com
5 463 3.61% http://rxpharmacy.t35.com
6 299 2.33% http://tramadol50mg.org/
7 223 1.74% http://www.google.co.th/search
8 126 0.98% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 90 0.70% http://translate.googleusercontent.com/translate_c
10 84 0.65% http://www.buyviagracheapcialisorderlevitra.com/
11 77 0.60% http://www.google.co.th/url
12 75 0.58% http://www.onlinepharmacyhost.com/
13 64 0.50% http://www.online-pharmacy-webshop.com/pharmacy-pages/
14 56 0.44% http://www.thaibiosafety.org/
15 49 0.38% http://www.online-pharmacy-webshop.com/sitemap.php
16 37 0.29% http://www.online-pharmacy-webshop.com/
17 27 0.21% http://74.125.153.132/search
18 25 0.19% http://onlinedrugs.telehost.biz/
19 21 0.16% http://www.google.co.th/
20 12 0.09% http://micro.sci.ku.ac.th/
21 11 0.09% http://www.dmsc.moph.go.th/dmsc2010/
22 11 0.09% http://www.rcpt.org/index.asp
23 10 0.08% http://images.google.co.th/imglanding
24 10 0.08% http://www.google.com/search
25 8 0.06% http://www.thaibiosafety.org/committee.htm
26 4 0.03% http://www.hi5.com/friend/profile/displaySameProfile.do
27 3 0.02% http://www.google.co.id/search
28 3 0.02% http://www.virusrama.org/conference/conference.htm
29 2 0.02% http://158.108.19.9/
30 2 0.02% http://pornstars.name/pornstar/kyla_cole

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% www.thaipostnews
2 1 9.09% siratlik
3 1 9.09% size of india
4 1 9.09% virology manual
5 1 9.09% พระนั่งเกล้า นนทบุรี moph
6 1 9.09% ลิกานนท์สกุล gmail
7 1 9.09% สมาคมไวรัส
8 1 9.09% สมาคมไวรัสวิทยา
9 1 9.09% โรงพยาบาลบําราษฎร์นรา
10 1 9.09% โรงพยาบาลบําราษฏร์นรา

Top 15 of 443 Total User Agents
# Hits User Agent
1 1946 15.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1662 12.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 1340 10.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
4 1238 9.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 644 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 347 2.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 329 2.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 300 2.34% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 299 2.33% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
10 205 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
11 197 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 151 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
13 149 1.16% Googlebot-Image/1.0
14 147 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 123 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for February 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5918 46.11% 3921 39.33% 177921 39.34% unresolved
2 1954 15.22% 1953 19.59% 782 0.17% Ukraine
3 1921 14.97% 1655 16.60% 113281 25.05% network (.net)
4 1842 14.35% 1652 16.57% 106521 23.55% commercial (.com)
5 739 5.76% 599 6.01% 49682 10.99% Thailand
6 331 2.58% 327 3.28% 1679 0.37% organizations (.org)
7 92 0.72% 92 0.92% 1374 0.30% Russia
8 19 0.15% 4 0.04% 72 0.02% Canada
9 4 0.03% 4 0.04% 77 0.02% Japan
10 3 0.02% 3 0.03% 427 0.09% US educational (.edu)
11 3 0.02% 3 0.03% 311 0.07% Indonesia
12 2 0.02% 0 0.00% 2 0.00% Brazil
13 2 0.02% 2 0.02% 25 0.01% France
14 2 0.02% 2 0.02% 20 0.00% Seychelles
15 1 0.01% 1 0.01% 18 0.00% Germany
16 1 0.01% 1 0.01% 52 0.01% Spain
17 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01